All fits below are true to the oversized, streetwear-forward cut of each style. If you're between sizes, size down for a closer fit or size up for a more relaxed drape.
Hoodie & Quarter-Zip (inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 22 | 27 | 25 |
| M | 23.5 | 28 | 26 |
| L | 25 | 29 | 27 |
| XL | 26.5 | 30 | 28 |
| XXL | 28 | 31 | 29 |
Crewneck (inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 21 | 25 | 24 |
| M | 22.5 | 26 | 25 |
| L | 24 | 27 | 26 |
| XL | 25.5 | 28 | 27 |
| XXL | 27 | 29 | 28 |
Tee (inches)
| Size | Chest | Length |
|---|---|---|
| S | 20 | 27 |
| M | 21.5 | 28 |
| L | 23 | 29 |
| XL | 24.5 | 30 |
| XXL | 26 | 31 |
Cap
One size, adjustable strap back — fits most.
How to Measure
Chest: lay a similar garment flat and measure straight across, one inch below the armhole, then double it. Length: measure from the highest point of the shoulder straight down to the hem. Sleeve: measure from the center back collar to the end of the cuff.